Shillong Teer Previous Results — December 2025

শিলং তীর পূর্ববর্তী রেজাল্ট

Full daily Shillong Teer result list for December 2025: First Round (FR) and Second Round (SR) winning numbers for every draw day that month (Monday to Saturday; no draw on Sunday). Today's Shillong Teer result →

Shillong Teer — December 2025
DateFRSR
01 Dec 2025 00 27
02 Dec 2025 14 17
03 Dec 2025 87 22
04 Dec 2025 93 41
05 Dec 2025 44 10
06 Dec 2025 76 41
07 Dec 2025 — —
08 Dec 2025 48 48
09 Dec 2025 77 91
10 Dec 2025 12 26
11 Dec 2025 95 90
12 Dec 2025 58 37
13 Dec 2025 34 51
14 Dec 2025 — —
15 Dec 2025 22 68
16 Dec 2025 66 45
17 Dec 2025 90 08
18 Dec 2025 39 77
19 Dec 2025 54 64
20 Dec 2025 35 59
21 Dec 2025 — —
22 Dec 2025 61 23
23 Dec 2025 55 98
24 Dec 2025 53 23
25 Dec 2025 31 33
26 Dec 2025 02 88
27 Dec 2025 54 36
28 Dec 2025 — —
29 Dec 2025 97 22
30 Dec 2025 39 19
31 Dec 2025 45 24

← Previous month  | Next month →

← Back to 2025